Grand Caribe’s One-Bedroom Condos
Rest Easy
Perfectly sized for a party of two who like to live large, all of our spacious one-bedroom condos come with one full bathroom, separate living rooms, kitchens equipped with premier appliances and granite countertops, and an array of spectacular views that include our resort pool, the beautifully manicured grounds, and the Caribbean Sea.
Room
Amenities
- Flexible Bedroom Configurations
- Fully Equipped Kitchens
- Breathtaking Views
- Wi-Fi
- Central Air Conditioning
- Ceiling Fans
- Flat-Screen TVs
- Hair Dryer & Toiletries
- Iron & Ironing Board
RATES CHART
Accommodations | Super Savings Season Rates Aug 18th- Oct 31st, 2024 | Fall Season RatesNov 1st -Dec 20th, 2024 | Winter Holiday Season RatesDec 21st 2023, - Jan 2nd, 2025 | Winter Season RatesJan 3rd-Apr 20th, 2025 | Summer Season RatesApr 21st- Aug 17th, 2025 | Super Savings Season RatesAug 18th- Oct 31st, 2025 |
---|---|---|---|---|---|---|
1BR/1BA Studio | $179 | $199 | $339 | $239 | $199 | $179 |
1BR/1BA Ocean View | $239 | $259 | $509 | $379 | $259 | $239 |
1BR/1BA Ocean Front | $259 | $279 | $569 | $409 | $279 | $259 |
1BR/1BA Ocean View Deluxe | $289 | $309 | N/A | $429 | $309 | $289 |
1BR/1BA Ocean Front Deluxe | $339 | $389 | N/A | $559 | $389 | $339 |
1BR/1BA Beach Walkout | $299 | $329 | $579 | $469 | $329 | $299 |
1BR/1BA Ocean View Penthouse | $299 | $329 | $579 | $439 | $329 | $299 |
1BR/1BA Ocean Front Deluxe Plus | $439 | $509 | N/A | $759 | $509 | $439 |
Inquiries & Bookings